Specifications
KP1 | Measuring range | Best accuracy | Resolution |
---|---|---|---|
DCV | 5~999.9V | ±(0.7%+5) | 0.1V |
ACV | 5~999.9V | ±(1.7%+5) | 0.1V |
Continuity | Buzzer sounds at between 20kΩ and 500kΩ Open voltage:approx.0.6V | ||
EF Detection | A voltage of electric field of about 60V or more is detected. The bar graph and intermittant buzzer beeps change in five steps |
Display | numeral display 9999 |
Sampling rate | 6 times/sec.(ACV), 5 times/sec.(DCV) |
Bandwidth | 45~400Hz |
Battery | LR03×2 |
Battery life | Approx.20h |
Size/Mass | H130×W90×D30mm/approx.205g |
Safety | IEC61010 CAT. Ⅳ 600 V/CAT. Ⅲ 1000 V |
※When measuring voltage, less than 5 V will not be detected.
※TL-37 is required when using the adapter on the + side (breaker pin side).