| Product Type: | Bi-directional DC Laboratory Power Supply |
| Housing: | 19″ rack |
| Voltage (U): | 60.00 |
| Current (I) Ampere: | 1000.00 |
| Power (P) Watt: | 30000.00 |
| Resistance (R): | Yes |
| Characteristic Curve: | U/I/P autoranging |
| Human Interface: | Touch panel & Menu |
| ext. control – analogue 0-5V/0-10V: | Yes |
| external control – GPIB (IEEE488): | No |
| external control – USB: | Yes |
| external control – RS232: | Yes |
| external control – CAN: | Yes |
| external control – LAN: | Yes |
| external control – Profibus: | Yes |
| external control – DeviceNet: | Yes |
| external control – Modbus TCP: | Yes |
| function generator: | Yes |
| special feature – High-Speed: | No |
| special feature – Sink: | Yes |
| special feature – water cooled: | Yes |













