| Dimensions L x W x H | 692.0 x 580.0 x 680.0mm |
| Air Consumption | 60 – 100 l/min |
| Air Pressure | 58 – 87 psi |
| Compressed Air Connection (Outer Diameter) | 0.23 in |
| Compressed Air Connection Accessory | Oil free, dry compressed air |
| Compressed Air Supply (kPa/bar) | 400 – 600 kPA / 4 – 6 bar |
| ESD Safe | Yes |
| Maximum Hot Air Flow Rate l/min (Depends on Tool) | 50 l/min |
| Maximum Volume | 0.6 bar |
| Power | 1800 W |
| Power Consumption | 1800 W |
| Space Requirements (L x W x H) | 1099.8 x 650.2 x 680.7mm |
| Temperature Accuracy °C | ± 7.78 °C |
| Temperature Accuracy °F | ±7.78 °C |
| Temperature Accuracy of Top Heating | ± 10°C |
| Temperature Range (Depends on Tool) | 149 – 998°F |
| Temperature Range °C | 65 – 537 °C |
| Temperature Range °F | 149 – 998 °F |
| Temperature Range of Bottom Heating | 50 – 400 °C |
| Thermocouple Connection | Type-K |
| UPC | 037103229038 |













