Dimensions L x W x H | 280.0 x 240.0 x 103.0mm |
Capacity (l/min) | 18 l/min |
Desoldering | Yes |
Equipotential Bonding Socket | Via 3.5mm Pawl Socket on Back of Device (Hard-Grounded) |
ESD Safe | Yes |
Hot Air (picto) | Yes |
IPC Compliant | (Tip to Ground) Corresponds to IPC-J-001 |
Maximum Hot Air Flow Rate l/min (Depends on Tool) | 15 l/min |
Maximum Volume | 0.7 bar |
Number of Channels | 3 |
Power | 360 W (400 W) |
Temperature Accuracy °C | ± 9 °C |
Temperature Accuracy °F | ±9 °C |
Temperature Range (Depends on Tool) | 199 – 849°F |
Temperature Range °C | 93 – 454 °C |
Temperature Range °F | 199 – 849 °F |
Temperature Stability °C | ±2 °C |
Temperature Stability °F | ±2 °C |
Tip Type | WT |
UPC | 037103305473 |
USB | Yes |
Sản phẩm bán chạy
-
-
-
Tải điện tử DC Saluki SEL717/718
Giá: Liên Hệ
-
Bộ nguồn AC Saluki STG1100
Giá: Liên Hệ