Module | SEL717, SEL717B, SEL717C, SEL718, SEL718B, SEL718D, SEL718E, SEL718F |
Operating Modes | CC, CR, CV, CW, CC+CV, CR+CV |
Test Resolution | 0.1mV / 0.01mA |
Basic accuracy | 0.03% |
Available Interface | RS232/RS485/USB |
Battery Measurement | Battery input: 0.1-150V, Max. measurement: capacity=999AH, Resolution=0.1mA, Time range=1S-16H |
Dynamic Measurement | Transition list: 0-25kHz; 5A/us; T1&T2: 30us-300s; Accuracy: ±15% offset+10% FS |
CC Soft-startup Time | 1 ms, 2 ms, 5ms, 10ms, 20 ms, 50 ms, 100 ms, 200 ms, 500 ms, 1000 ms; Accuracy: ±15% offset+10% FS |
(Note: see more detail information in the ‘Resource’ – ‘Datasheet’) |
Sản phẩm bán chạy
-
-
-
Tải điện tử DC Saluki SEL717/718
Giá: Liên Hệ
-
Bộ nguồn AC Saluki STG1100
Giá: Liên Hệ